Centerless Grinder Centerless Grinder JAG-18C-SP
SPECIFICATIONS
Model | JAG-18C-SP | JAG-1810C-SP | JAG-1812C-SP |
Grinding range (dia) | 1-50 mm (0.04″-2″) | 1-50 mm (0.04″-2″) | 1-50 mm (0.04″-2″) |
Grinding wheel size (dia x width x hole) | 455 x 205 x 228.6 mm (18″ x 8″ x 9″) | 455 x 255 x 228.6 mm (18″ x 10″ x 9″) | 455 x 305 x 228.6 mm (18″ x 12″ x 9″) |
Regulating wheel size (dia x width x hole) | 255 x 205 x 111.2 mm (10″ x 8″ x 4.38″) | 255 x 255 x 111.2 mm (10″ x 10″ x 4.38″) | 255 x 305 x 111.2 mm (10″ x 12″ x 4.38″) |
Grinding wheel speed | 1350 R.P.M | 1350 R.P.M | 1350 R.P.M |
Regulating wheel speed | 0-310 R.P.M | 0-310 R.P.M | 0-310 R.P.M |
Grinding wheel motor | 15 HP 4P | 15 HP 4P | 15 HP 4P |
Regulating wheel motor | Hydraulic motor | Hydraulic motor | Hydraulic motor |
Hydraulic pump motor | 1HP 4P | 1HP 4P | 1HP 4P |
Coolant pump motor | 1/4 HP 2P | 1/4 HP 2P | 1/4 HP 2P |
Upper slide feed graduation | 4mm (Rev.) 0.05mm (Gra.) | 4mm (Rev.) 0.05mm (Gra.) | 4mm (Rev.) 0.05mm (Gra.) |
Upper slide micro feed graduation | 0.1mm (Rev.) 0.001mm (Gra.) | 0.1mm (Rev.) 0.001mm (Gra.) | 0.1mm (Rev.) 0.001mm (Gra.) |
Lower slide feed graduation | 10mm (Rev.) 0.05mm (Gra.) | 10mm (Rev.) 0.05mm (Gra.) | 10mm (Rev.) 0.05mm (Gra.) |
Lower slide micro feed graduation | 0.2mm (Rev.) 0.001mm (Gra.) | 0.2mm (Rev.) 0.001mm (Gra.) | 0.2mm (Rev.) 0.001mm (Gra.) |
Dressing device graduation | 2mm (Rev.) 0.01mm (Gra.) | 2mm (Rev.) 0.01mm (Gra.) | 2mm (Rev.) 0.01mm (Gra.) |
Regulating wheel tile angle | ± 5 ̊ | ± 5 ̊ | ± 5 ̊ |
Regulating wheel swivel angle | ± 5 ̊ | ± 5 ̊ | ± 5 ̊ |
Net weight (approx) | 3000 Kgs (6613 lbs) | 3100 Kgs (6613 lbs) | 3200 Kgs (6613 lbs) |
Shipping gross weight (approx) | 3300 Kgs (7274 lbs) | 3400 Kgs (7274 lbs) | 3500 Kgs (7274 lbs) |
Size of machine (approx) (L x W x H) | 2400 x 2400 x 1650mm | 2400 x 2400 x 1650mm | 2400 x 2400 x 1650mm |
Products: