Cylindrical Grinder Machine Internal Grinder – IG80-CNC
SPECIFICATIONS
Model | IG80-CNC/ Easy CNC | |
Clamping diameters | ∮ 200 mm | |
Max. clamped unit length | 100 mm | |
Max. travel | X Axis | 150 mm |
Z Axis | 320 mm | |
Min. feeding unit | X Axis | 0.001 mm |
Z Axis | 0.001 mm | |
Table speed | X Axis | 0-6 m/min |
Z Axis | 0-6 m/min | |
Workhead speed | 100-500 rpm | |
Spindle speed | (alternative of 10000 ~ 50000rpm) |
Motor | Workhead | 1 HP |
Spindle | 3 HP x 4 ∮ | |
X Axis | 750w | |
Z Axis | 750w | |
Weight | 1900 kgs | |
Working range (inner hole) | ∮ 1.5 ~ ∮ 80 mm | |
Machine demensions (LxWxH) | 1950x1750x1750 mm |
Products: