Slant Bed Lathe SELICA CNC SLANT BED LATHE MACHINE SL-90
MODEL | UNIT | SL-60 | SL-60L | SL-75/90 | SL-75L/90L | SL-75M /90M | SL-75ML/ 90ML |
---|---|---|---|---|---|---|---|
Max. Swing Over Bed | mm | Ø510 | Ø510 | Ø670 | Ø670 | Ø670 | Ø670 |
Max. Turning Diameter | mm | Ø320 | Ø320 | Ø520 | Ø520 | Ø400 | Ø400 |
Max. Turning Length | mm | 320 | 500 | 610 | 1100 | 540 | 1100 |
Material Collect Length | mm | 130 | 130 | 150 | 150 | 150 | 150 |
Spindle Max. Bar Capacity | mm | Ø60 | Ø60 | Ø73/ Ø89 | Ø73/ Ø89 | Ø73/ Ø89 | Ø73/ Ø89 |
Spindle Bore Diameter | mm | Ø75 | Ø75 | Ø87/ Ø102 | Ø87/ Ø102 | Ø87/ Ø102 | Ø87/ Ø102 |
Spindle Nose | A2-6 | A2-6 | A2-8 | A2-8 | A2-8 | A2-8 | |
Spindle Speed Range | rpm | 45~3000 | 45~3000 | 45~3000 | 45~3000 | 45~3000 | 45~3000 |
Spindle Motor | kw | STD: 7.5, OPT:15 | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 | |
Number Of Tool Stations | 10 | 10 | 12/10 | 12/10 | 12 | 12 | |
Max. Stroke X-axis | mm | 171 | 171 | 270 | 270 | 270 | 270 |
Max. Stroke Z-axis | mm | 360 | 550 | 650 | 1150 | 550 | 1050 |
Rapid Traverse X-axis | m/min | 16 | 16 | 16 | 16 | 16 | 16 |
Rapid Traverse Z-axis | m/min | 20 | 20 | 20 | 20 | 20 | 20 |
Turret Indexing Time | sec | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Machine Slant Design | deg | 30゜ | 30゜ | 45゜ | 45゜ | 45゜ | 45゜ |
Slideway Type | Linear Guideway | Linear Guideway | Square Guideway | Square Guideway | Square Guideway | Square Guideway | |
Tailstock Taper | MT4 | MT4 | MT5 | MT5 | MT5 | MT5 | |
Tailstock Traverse | mm | 100 | 100 | 160 | 160 | 160 | 160 |
Spindle Hydraulic Chuck | inch | 8 | 8 | 10”/12″ | 10”/12” | 10”/12” | 10”/12” |
Turning Tool Diameter | mm | □20 | □20 | □32 | □32 | □32 | □32 |
Boring Tool Diameter | mm | Ø32 | Ø32 | Ø50 | Ø50 | VDI 50 | VDI 50 |
Driven Tool Motor Power /30min | kw | - | - | - | - | 7.5 | 7.5 |
Hydraulic Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Lubrication Motor | w | 3.5 | 3.5 | 75 | 75 | 75 | 75 |
Power Requirement | kva | 20 | 20 | 44 | 44 | 56/62 | 56/62 |
Coolant Tank Capacity | L | 120 | 120 | 190 | 190 | 190 | 190 |
Machine Dimensions (LxWxH) | mm | 2165 x 1555 x 1890 | 2780 x 1625 x 1950 | 3209 x 1990 x 2200 | 3965 x 1990 x 2200 | 3290 x 1990 x 2200 | 3965 x 1990 x 2200 |
Weight | kg | 3200 | 3500 | 6350/6380 | 7510/7530 | 6400/6430 | 7560/7590 |
![]() |
75/90 Machine structure The machine base has one piece structure for extra high rigidity. |
![]() |
3-Jaw Chuck, Turret and Tailstock The 12-position heavy turret features large diameter cuivic coupling and high pressure of 4396 kgf. Tool change time between adjacent tools is 0.3 seconds. |
![]() |
Programmable Tailstock The widely spaced tailstock slideways and heavy duty construction assure maximum rigidity. The center sleeve can be controlled by foot switch or programs. |
![]() |
Precision Spindle The spindle stock is manufactured from high quality meehanite cast iron. The spindle stock surface has fins to increase heat dissipation efficiency while assuring spindle accuracy. |
Standard Accessories
|
Optional Accessories
|
Products: